Our clothing is crafted from premium polyester, making it both comfortable and durable. Each panel is individually printed, cut, and sewn to ensure a flawless graphic with no imperfections. And high definition printing makes these a pleasure to wear for all occasions.
- Fabric:95% polyester and 5% spandex
- High definition printing colors
- Double-layer hood
- The design will never peel, flake, or crack
- Two-way stretch fabric
- With pocket, lapel collar, curved hem
- Regular fit
- Short sleeve, lapel collar, button closure
- Fabric weight: 120g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: Machine washes cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
All-over printed shorts are constructed from a premium polyester blend that is ultra-soft and incredibly comfortable.
Features a specialty high definition heat-dye application that ensures long-lasting color vibrancy even after machine washing.
Fabric is durable and resistant to wrinkles, shrinking, and mildew.
Each all-over printed short is custom printed, cut, and sewn just for you when you place your order – there may be small differences in the design on the seams and/or arms due to the custom nature of the production process!
Men’s Hawaiian SizeChart
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 28.9 | 29.9 | 30.7 | 31.5 | 33.1 | 34.6 | 35.4 | 36.2 |
Shoulder | 17.1 | 17.9 | 19.5 | 20.9 | 22.4 | 24.0 | 25.4 | 26.4 |
Bust | 39.4 | 43.3 | 47.2 | 51.2 | 55.5 | 59.4 | 63.4 | 67.3 |
Sleeve | 10.0 | 10.0 | 10.5 | 10.5 | 11.0 | 11.0 | 11.5 | 11.5 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 73.5 | 76.0 | 78.0 | 80.0 | 84.0 | 88.0 | 90.0 | 92.0 |
Shoulder | 43.5 | 45.5 | 49.5 | 53.0 | 57.0 | 61.0 | 64.5 | 67.0 |
Bust | 100.0 | 110.0 | 120.0 | 130.0 | 141.0 | 151.0 | 161.0 | 171.0 |
Sleeve | 25.4 | 25.4 | 26.6 | 26.6 | 27.9 | 27.9 | 29.2 | 29.2 |
Kid’s Hawaiian SizeChart
inch | XS | S | M | L | XL |
Length | 19.5 | 20.0 | 22.5 | 24.5 | 25.0 |
Shoulder | 12.6 | 13.4 | 14.0 | 14.6 | 15.2 |
Bust | 31.0 | 34.0 | 35.0 | 37.0 | 39.0 |
centimeter | XS | S | M | L | XL |
Length | 49.5 | 50.8 | 57.2 | 62.2 | 63.5 |
Shoulder | 32.0 | 34.0 | 35.5 | 37.0 | 38.5 |
Bust | 78.8 | 86.4 | 89.0 | 94.0 | 99.0 |
Men’s Shorts
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 19.7 | 20.5 | 20.9 | 21.7 | 26.0 | 26.4 | 27.2 | 28.0 | 28.3 |
Waist | 29.9 | 31.9 | 35.0 | 39.0 | 43.3 | 48.0 | 51.2 | 54.3 | 57.5 |
Hips | 36.2 | 38.6 | 42.1 | 46.1 | 49.6 | 53.5 | 57.5 | 59.8 | 63.8 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 50.0 | 52.0 | 53.0 | 55.0 | 66.0 | 67.0 | 69.0 | 71.0 | 72.0 |
Waist | 76.0 | 81.0 | 89.0 | 99.0 | 110.0 | 122.0 | 130.0 | 138.0 | 146.0 |
Hips | 92.0 | 98.0 | 107.0 | 117.0 | 126.0 | 136.0 | 146.0 | 152.0 | 162.0 |
Men’s T-Shirts
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 28.0 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 34.6 |
Bust | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 |
Shoulder | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 88 |
Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 |
Shoulder | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 |
Reviews
There are no reviews yet.